onbekend

Position | Nationality | Birthdate |
---|---|---|
Midfielder | Netherlands | Jan 11, 2006 |
Games played | 0 |
---|---|
Goals | 0 |
Assists | 0 |
Starts | 0 |
Substitution On | 0 |
Substitution Off | 0 |
Minutes played | 0 |
Yellow cards | 0 |
Red cards | 0 |
Games played | 1 |
---|---|
Goals | 0 |
Assists | 0 |
Starts | 0 |
Substitution On | 1 |
Substitution Off | 0 |
Minutes played | 2 |
Yellow cards | 0 |
Red cards | 0 |
Games played | 0 |
---|---|
Goals | 0 |
Starts | 0 |
Substitution On | 0 |
Substitution Off | 0 |
Minutes played | 0 |
Yellow cards | 0 |
Red cards | 0 |
Games played | 6 |
---|---|
Goals | 2 |
Assists | 1 |
Starts | 6 |
Substitution On | 0 |
Substitution Off | 0 |
Minutes played | 540 |
Yellow cards | 2 |
Red cards | 0 |
Last matches
-
Keuken Kampioen Divisie Game Sep 29, 2023
-
Keuken Kampioen Divisie Game Sep 15, 2023
-
Keuken Kampioen Divisie Game Sep 1, 2023
-
Keuken Kampioen Divisie Game Aug 28, 2023
-
Keuken Kampioen Divisie Game Aug 18, 2023
Season 2022/2023 | ||
Jong PSV | Keuken Kampioen Divisie | 0 game(s) played |
---|---|---|
PSV | Eredivisie | 0 game(s) played |
Season 2023/2024 | ||
Jong PSV | TOTO KNVB Beker | 0 game(s) played |
PSV | TOTO KNVB Beker | 0 game(s) played |
Jong PSV | Keuken Kampioen Divisie | 6 game(s) played , 2 goal(s) |
PSV | Eredivisie | 1 game(s) played |
PSV | UEFA Champions League | 0 game(s) played |