Noni Madueke

Position | Nationality | Birthdate | City of birth |
---|---|---|---|
Aanvaller | Engeland | Mar 10, 2002 | Londen |
Games played | 18 |
---|---|
Goals | 3 |
Assists | 3 |
Starts | 11 |
Substitution On | 7 |
Substitution Off | 11 |
Minutes played | 830 |
Yellow cards | 0 |
Red cards | 0 |
Games played | 0 |
---|---|
Goals | 0 |
Assists | 0 |
Starts | 0 |
Substitution On | 0 |
Substitution Off | 0 |
Minutes played | 0 |
Yellow cards | 0 |
Red cards | 0 |
Games played | 2 |
---|---|
Goals | 1 |
Assists | 1 |
Starts | 2 |
Substitution On | 0 |
Substitution Off | 2 |
Minutes played | 131 |
Yellow cards | 0 |
Red cards | 0 |
Games played | 3 |
---|---|
Goals | 0 |
Assists | 0 |
Starts | 2 |
Substitution On | 1 |
Substitution Off | 3 |
Minutes played | 126 |
Yellow cards | 0 |
Red cards | 0 |
Games played | 5 |
---|---|
Goals | 1 |
Assists | 1 |
Starts | 4 |
Substitution On | 1 |
Substitution Off | 4 |
Minutes played | 270 |
Yellow cards | 0 |
Red cards | 0 |
Games played | 1 |
---|---|
Goals | 2 |
Assists | 0 |
Starts | 1 |
Substitution On | 0 |
Substitution Off | 1 |
Minutes played | 73 |
Yellow cards | 0 |
Red cards | 0 |
Games played | 0 |
---|---|
Goals | 0 |
Assists | 0 |
Starts | 0 |
Substitution On | 0 |
Substitution Off | 0 |
Minutes played | 0 |
Yellow cards | 0 |
Red cards | 0 |
Last matches
-
Eredivisie Game May 15, 2022
-
Eredivisie Game May 11, 2022
-
Eredivisie Game May 8, 2022
-
Eredivisie Game Apr 10, 2022
-
UEFA Europa Conference League Game Apr 7, 2022
Season 2019/2020 | ||
PSV | TOTO KNVB Beker | 0 game(s) played |
---|---|---|
PSV | Eredivisie | 4 game(s) played |
Jong PSV | Keuken Kampioen Divisie | 6 game(s) played , 4 goal(s) |
PSV | UEFA Europa League | 0 game(s) played |
Season 2020/2021 | ||
PSV | TOTO KNVB Beker | 1 game(s) played , 1 goal(s) |
PSV | Eredivisie | 24 game(s) played , 7 goal(s) |
PSV | UEFA Europa League | 7 game(s) played , 1 goal(s) |
Season 2021 | ||
PSV | Johan Cruijff Schaal | 1 game(s) played , 2 goal(s) |
Season 2021/2022 | ||
PSV | TOTO KNVB Beker | 2 game(s) played , 1 goal(s) |
PSV | Eredivisie | 18 game(s) played , 3 goal(s) |
PSV | UEFA Champions League | 6 game(s) played , 2 goal(s) |
PSV | UEFA Europa League | 3 game(s) played |
PSV | UEFA Europa Conference League | 5 game(s) played , 1 goal(s) |
Season 2022/2023 | ||
PSV | UEFA Champions League | 0 game(s) played |