Fedde Leysen

Position | Nationality | Birthdate |
---|---|---|
Verdediger | Belgisch | Jul 9, 2003 |
Games played | 0 |
---|---|
Goals | 0 |
Assists | 0 |
Starts | 0 |
Substitution On | 0 |
Substitution Off | 0 |
Minutes played | 0 |
Yellow cards | 0 |
Red cards | 0 |
Games played | 0 |
---|---|
Goals | 0 |
Assists | 0 |
Starts | 0 |
Substitution On | 0 |
Substitution Off | 0 |
Minutes played | 0 |
Yellow cards | 0 |
Red cards | 0 |
Games played | 32 |
---|---|
Goals | 2 |
Assists | 0 |
Starts | 26 |
Substitution On | 6 |
Substitution Off | 2 |
Minutes played | 2387 |
Yellow cards | 4 |
Red cards | 0 |
Last matches
-
Keuken Kampioen Divisie Game May 19, 2023
-
Keuken Kampioen Divisie Game May 12, 2023
-
Keuken Kampioen Divisie Game May 8, 2023
-
Keuken Kampioen Divisie Game Apr 28, 2023
-
Keuken Kampioen Divisie Game Apr 24, 2023
Season 2020/2021 | ||
Jong PSV | Keuken Kampioen Divisie | 2 game(s) played |
---|---|---|
Season 2021/2022 | ||
Jong PSV | Keuken Kampioen Divisie | 20 game(s) played , 3 goal(s) |
Season 2022/2023 | ||
PSV | TOTO KNVB Beker | 0 game(s) played |
Jong PSV | Keuken Kampioen Divisie | 32 game(s) played , 2 goal(s) |
PSV | Eredivisie | 0 game(s) played |