Match Center

Overview

Stand - Regular

# CLUB GS W/V/G DV - DT DS PT
1 FC Volendam logo FC Volendam 24 15/5/4 54/30 24 49
2 Excelsior logo Excelsior 24 13/5/6 42/24 18 45
3 FC Den Bosch logo FC Den Bosch 24 12/6/6 40/27 13 42
4 FC Dordrecht logo FC Dordrecht 24 11/5/8 42/32 10 41
5 SC Cambuur logo SC Cambuur 24 13/9/2 34/24 10 41
6 ADO Den Haag logo ADO The Hague 24 11/6/7 40/29 11 40
7 De Graafschap logo The County 24 10/7/7 48/36 12 37
8 Roda JC Kerkrade logo Roda JC Kerkrade 24 10/8/6 33/31 2 36
9 FC Emmen logo FC Emmen 23 10/8/5 37/32 5 35
10 Helmond Sport logo Helmond Sport 23 10/8/5 33/35 -2 35
11 Telstar logo Telstar 24 8/8/8 36/32 4 32
12 FC Eindhoven logo FC Eindhoven 24 9/10/5 36/41 -5 32
13 MVV Maastricht logo MVV Maastricht 24 7/9/8 39/38 1 29
14 Jong AZ logo Young AZ 24 8/11/5 40/42 -2 29
15 TOP Oss logo TOP Oss 24 6/10/8 18/37 -19 26
16 VVV-Venlo logo VVV-Venlo 24 7/13/4 25/41 -16 25
17 Jong Ajax logo Young Ajax 23 6/11/6 28/30 -2 24
18 Young PSV logo Psv U21 24 6/15/3 36/50 -14 21
19 Jong FC Utrecht logo Young FC Utrecht 23 2/13/8 20/45 -25 14
20 Vitesse logo Vitesse 24 5/12/7 32/57 -25 -5

Standings - Period 1

# CLUB GS W/V/G DV - DT DS PT
1 FC Den Bosch logo FC Den Bosch 9 5/1/3 17/6 11 18
2 Helmond Sport logo Helmond Sport 9 5/1/3 15/8 7 18
3 Excelsior logo Excelsior 9 5/2/2 23/14 9 17
4 De Graafschap logo The County 9 4/2/3 22/17 5 15
5 FC Eindhoven logo FC Eindhoven 9 4/2/3 13/8 5 15
6 FC Dordrecht logo FC Dordrecht 9 4/2/3 11/9 2 15
7 FC Volendam logo FC Volendam 9 4/4/1 19/16 3 13
8 Telstar logo Telstar 9 3/2/4 13/10 3 13
9 Roda JC Kerkrade logo Roda JC Kerkrade 9 3/2/4 10/12 -2 13
10 FC Emmen logo FC Emmen 9 3/3/3 12/12 0 12
11 Young PSV logo Psv U21 9 3/4/2 14/14 0 11
12 Jong AZ logo Young AZ 9 3/4/2 17/19 -2 11
13 ADO Den Haag logo ADO The Hague 9 2/2/5 13/15 -2 11
14 Jong Ajax logo Young Ajax 9 2/3/4 11/10 1 10
15 SC Cambuur logo SC Cambuur 9 3/5/1 7/8 -1 10
16 Vitesse logo Vitesse 9 2/3/4 13/15 -2 10
17 MVV Maastricht logo MVV Maastricht 9 1/3/5 9/14 -5 8
18 VVV-Venlo logo VVV-Venlo 9 2/5/2 9/17 -8 8
19 TOP Oss logo TOP Oss 9 2/5/2 7/20 -13 8
20 Jong FC Utrecht logo Young FC Utrecht 9 0/5/4 8/19 -11 4

Standings - Period 2

# CLUB GS W/V/G DV - DT DS PT
1 FC Volendam logo FC Volendam 10 7/0/3 23/8 15 24
2 SC Cambuur logo SC Cambuur 10 7/2/1 21/9 12 22
3 Excelsior logo Excelsior 10 6/1/3 15/5 10 21
4 FC Emmen logo FC Emmen 10 6/2/2 20/9 11 20
5 FC Dordrecht logo FC Dordrecht 10 6/2/2 23/17 6 20
6 ADO Den Haag logo ADO The Hague 10 5/3/2 19/10 9 17
7 De Graafschap logo The County 10 5/3/2 18/13 5 17
8 Roda JC Kerkrade logo Roda JC Kerkrade 10 5/3/2 15/12 3 17
9 TOP Oss logo TOP Oss 10 3/2/5 9/12 -3 14
10 Telstar logo Telstar 10 3/3/4 17/14 3 13
11 Helmond Sport logo Helmond Sport 10 4/5/1 13/19 -6 13
12 MVV Maastricht logo MVV Maastricht 10 3/4/3 16/17 -1 12
13 FC Den Bosch logo FC Den Bosch 10 3/4/3 14/16 -2 12
14 FC Eindhoven logo FC Eindhoven 10 3/6/1 12/22 -10 10
15 Vitesse logo Vitesse 10 2/5/3 11/24 -13 9
16 Jong AZ logo Young AZ 10 2/6/2 14/19 -5 8
17 Jong Ajax logo Young Ajax 10 2/6/2 9/14 -5 8
18 Young PSV logo Psv U21 10 2/7/1 13/21 -8 7
19 VVV-Venlo logo VVV-Venlo 10 2/7/1 8/18 -10 7
20 Jong FC Utrecht logo Young FC Utrecht 10 1/6/3 8/19 -11 6

Standings - Period 3

# CLUB GS W/V/G DV - DT DS PT
1 FC Volendam logo FC Volendam 5 4/1/0 12/6 6 12
2 FC Den Bosch logo FC Den Bosch 5 4/1/0 9/5 4 12
3 ADO Den Haag logo ADO The Hague 5 4/1/0 8/4 4 12
4 Jong AZ logo Young AZ 5 3/1/1 9/4 5 10
5 VVV-Venlo logo VVV-Venlo 5 3/1/1 8/6 2 10
6 MVV Maastricht logo MVV Maastricht 5 3/2/0 14/7 7 9
7 SC Cambuur logo SC Cambuur 5 3/2/0 6/7 -1 9
8 FC Eindhoven logo FC Eindhoven 5 2/2/1 11/11 0 7
9 Excelsior logo Excelsior 5 2/2/1 4/5 -1 7
10 Jong Ajax logo Young Ajax 4 2/2/0 8/6 2 6
11 FC Dordrecht logo FC Dordrecht 5 1/1/3 8/6 2 6
12 Roda JC Kerkrade logo Roda JC Kerkrade 5 2/3/0 8/7 1 6
13 Telstar logo Telstar 5 2/3/0 6/8 -2 6
14 De Graafschap logo The County 5 1/2/2 8/6 2 5
15 Helmond Sport logo Helmond Sport 4 1/2/1 5/8 -3 4
16 Jong FC Utrecht logo Young FC Utrecht 4 1/2/1 4/7 -3 4
17 TOP Oss logo TOP Oss 5 1/3/1 2/5 -3 4
18 FC Emmen logo FC Emmen 4 1/3/0 5/11 -6 3
19 Young PSV logo Psv U21 5 1/4/0 9/15 -6 3
20 Vitesse logo Vitesse 5 1/4/0 8/18 -10 3

Standings - Period 4

# CLUB GS W/V/G DV - DT DS PT
1 ADO Den Haag logo ADO The Hague 0 0/0/0 0/0 0 0
1 De Graafschap logo The County 0 0/0/0 0/0 0 0
1 Excelsior logo Excelsior 0 0/0/0 0/0 0 0
1 FC Den Bosch logo FC Den Bosch 0 0/0/0 0/0 0 0
1 FC Dordrecht logo FC Dordrecht 0 0/0/0 0/0 0 0
1 FC Eindhoven logo FC Eindhoven 0 0/0/0 0/0 0 0
1 FC Emmen logo FC Emmen 0 0/0/0 0/0 0 0
1 FC Volendam logo FC Volendam 0 0/0/0 0/0 0 0
1 Helmond Sport logo Helmond Sport 0 0/0/0 0/0 0 0
1 Jong Ajax logo Young Ajax 0 0/0/0 0/0 0 0
1 Jong AZ logo Young AZ 0 0/0/0 0/0 0 0
1 Jong FC Utrecht logo Young FC Utrecht 0 0/0/0 0/0 0 0
1 Young PSV logo Psv U21 0 0/0/0 0/0 0 0
1 MVV Maastricht logo MVV Maastricht 0 0/0/0 0/0 0 0
1 Roda JC Kerkrade logo Roda JC Kerkrade 0 0/0/0 0/0 0 0
1 SC Cambuur logo SC Cambuur 0 0/0/0 0/0 0 0
1 Telstar logo Telstar 0 0/0/0 0/0 0 0
1 TOP Oss logo TOP Oss 0 0/0/0 0/0 0 0
1 Vitesse logo Vitesse 0 0/0/0 0/0 0 0
1 VVV-Venlo logo VVV-Venlo 0 0/0/0 0/0 0 0

Statistics summary

Played

24

Profit

6

Equal

3

Lost

15

Earnings ratio

25 %

Position

18

Free kicks

0

Corner kicks

0

Goals

36

Yellow cards

28

Red cards

1