Match Center
Overview
Stand - Regular
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | William II | 38 | 23/5/10 | 77/35 | 42 | 79 |
2 | FC Groningen | 38 | 22/7/9 | 71/30 | 41 | 75 |
3 | Roda JC Kerkrade | 38 | 21/5/12 | 69/34 | 35 | 75 |
4 | FC Dordrecht | 38 | 18/5/15 | 74/51 | 23 | 69 |
5 | ADO The Hague | 38 | 17/9/12 | 72/50 | 22 | 63 |
6 | The County | 38 | 19/13/6 | 61/52 | 9 | 63 |
7 | FC Emmen | 38 | 17/15/6 | 59/60 | -1 | 57 |
8 | NAC Breda | 38 | 15/12/11 | 63/56 | 7 | 56 |
9 | MVV Maastricht | 38 | 16/14/8 | 64/60 | 4 | 56 |
10 | Young AZ | 38 | 16/14/8 | 62/61 | 1 | 56 |
11 | Helmond Sport | 38 | 14/15/9 | 52/55 | -3 | 51 |
12 | VVV-Venlo | 38 | 13/16/9 | 53/58 | -5 | 48 |
13 | SC Cambuur | 38 | 13/17/8 | 71/74 | -3 | 47 |
14 | FC Eindhoven | 38 | 9/13/16 | 45/57 | -12 | 43 |
15 | Young Ajax | 38 | 10/18/10 | 54/69 | -15 | 40 |
16 | Psv U21 | 38 | 11/20/7 | 63/81 | -18 | 40 |
17 | Telstar | 38 | 9/21/8 | 47/68 | -21 | 35 |
18 | TOP Oss | 38 | 10/24/4 | 32/66 | -34 | 34 |
19 | FC Den Bosch | 38 | 8/21/9 | 38/68 | -30 | 33 |
20 | Young FC Utrecht | 38 | 5/22/11 | 32/74 | -42 | 26 |
Standings - Period 1
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | Roda JC Kerkrade | 9 | 7/1/1 | 22/5 | 17 | 22 |
2 | FC Emmen | 9 | 5/1/3 | 18/12 | 6 | 18 |
3 | ADO The Hague | 9 | 5/1/3 | 14/8 | 6 | 18 |
4 | FC Eindhoven | 9 | 4/0/5 | 9/4 | 5 | 17 |
5 | William II | 9 | 5/2/2 | 14/10 | 4 | 17 |
6 | FC Dordrecht | 9 | 3/1/5 | 18/14 | 4 | 14 |
7 | The County | 9 | 4/3/2 | 11/11 | 0 | 14 |
8 | VVV-Venlo | 9 | 4/3/2 | 14/15 | -1 | 14 |
9 | Helmond Sport | 9 | 4/4/1 | 16/12 | 4 | 13 |
10 | FC Groningen | 9 | 4/4/1 | 14/10 | 4 | 13 |
11 | SC Cambuur | 9 | 4/4/1 | 21/21 | 0 | 13 |
12 | Psv U21 | 9 | 4/4/1 | 13/19 | -6 | 13 |
13 | Young AZ | 9 | 3/4/2 | 12/14 | -2 | 11 |
14 | NAC Breda | 9 | 3/4/2 | 15/18 | -3 | 11 |
15 | Young FC Utrecht | 9 | 3/4/2 | 10/17 | -7 | 11 |
16 | MVV Maastricht | 9 | 3/5/1 | 14/17 | -3 | 10 |
17 | FC Den Bosch | 9 | 3/6/0 | 11/15 | -4 | 9 |
18 | Young Ajax | 9 | 1/6/2 | 16/24 | -8 | 5 |
19 | TOP Oss | 9 | 1/7/1 | 7/13 | -6 | 4 |
20 | Telstar | 9 | 1/7/1 | 8/18 | -10 | 4 |
Standings - Period 2
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | William II | 10 | 8/1/1 | 25/7 | 18 | 25 |
2 | NAC Breda | 10 | 6/2/2 | 21/10 | 11 | 20 |
3 | The County | 10 | 6/3/1 | 15/12 | 3 | 19 |
4 | SC Cambuur | 10 | 5/2/3 | 24/15 | 9 | 18 |
5 | Young AZ | 10 | 5/3/2 | 15/16 | -1 | 17 |
6 | ADO The Hague | 10 | 4/2/4 | 22/14 | 8 | 16 |
7 | FC Dordrecht | 10 | 4/2/4 | 21/14 | 7 | 16 |
8 | FC Groningen | 10 | 4/2/4 | 16/9 | 7 | 16 |
9 | Young Ajax | 10 | 4/2/4 | 15/14 | 1 | 16 |
10 | Roda JC Kerkrade | 10 | 4/2/4 | 9/8 | 1 | 16 |
11 | FC Emmen | 10 | 4/4/2 | 11/13 | -2 | 14 |
12 | MVV Maastricht | 10 | 3/3/4 | 13/12 | 1 | 13 |
13 | FC Eindhoven | 10 | 3/4/3 | 18/18 | 0 | 12 |
14 | VVV-Venlo | 10 | 3/4/3 | 16/16 | 0 | 12 |
15 | Helmond Sport | 10 | 3/5/2 | 13/19 | -6 | 11 |
16 | Telstar | 10 | 3/6/1 | 10/17 | -7 | 10 |
17 | Young FC Utrecht | 10 | 1/5/4 | 8/19 | -11 | 7 |
18 | TOP Oss | 10 | 2/7/1 | 5/18 | -13 | 7 |
19 | Psv U21 | 10 | 1/7/2 | 12/22 | -10 | 5 |
20 | FC Den Bosch | 10 | 0/7/3 | 8/24 | -16 | 3 |
Standings - Period 3
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | FC Groningen | 10 | 8/1/1 | 23/4 | 19 | 25 |
2 | FC Dordrecht | 10 | 7/2/1 | 16/13 | 3 | 22 |
3 | ADO The Hague | 10 | 6/2/2 | 24/14 | 10 | 20 |
4 | The County | 10 | 6/3/1 | 18/14 | 4 | 19 |
5 | William II | 10 | 5/2/3 | 19/10 | 9 | 18 |
6 | Roda JC Kerkrade | 10 | 4/1/5 | 19/12 | 7 | 17 |
7 | VVV-Venlo | 10 | 4/2/4 | 15/14 | 1 | 16 |
8 | Young AZ | 10 | 4/3/3 | 18/14 | 4 | 15 |
9 | NAC Breda | 10 | 4/3/3 | 15/13 | 2 | 15 |
10 | MVV Maastricht | 10 | 4/4/2 | 22/20 | 2 | 14 |
11 | Helmond Sport | 10 | 3/2/5 | 13/12 | 1 | 14 |
12 | TOP Oss | 10 | 4/6/0 | 11/19 | -8 | 12 |
13 | FC Den Bosch | 10 | 2/3/5 | 8/13 | -5 | 11 |
14 | Psv U21 | 10 | 2/4/4 | 19/21 | -2 | 10 |
15 | Telstar | 10 | 2/4/4 | 11/16 | -5 | 10 |
16 | Young Ajax | 10 | 2/5/3 | 11/14 | -3 | 9 |
17 | SC Cambuur | 10 | 2/6/2 | 17/23 | -6 | 8 |
18 | FC Emmen | 10 | 2/7/1 | 10/20 | -10 | 7 |
19 | Young FC Utrecht | 10 | 1/7/2 | 7/17 | -10 | 5 |
20 | FC Eindhoven | 10 | 0/5/5 | 8/21 | -13 | 5 |
Standings - Period 4
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | FC Groningen | 9 | 6/0/3 | 18/7 | 11 | 21 |
2 | Roda JC Kerkrade | 9 | 6/1/2 | 19/9 | 10 | 20 |
3 | William II | 9 | 5/0/4 | 19/8 | 11 | 19 |
4 | MVV Maastricht | 9 | 6/2/1 | 15/11 | 4 | 19 |
5 | FC Emmen | 9 | 6/3/0 | 20/15 | 5 | 18 |
6 | FC Dordrecht | 9 | 4/0/5 | 19/10 | 9 | 17 |
7 | Young AZ | 9 | 4/4/1 | 17/17 | 0 | 13 |
8 | Helmond Sport | 9 | 4/4/1 | 10/12 | -2 | 13 |
9 | Psv U21 | 9 | 4/5/0 | 19/19 | 0 | 12 |
10 | The County | 9 | 3/4/2 | 17/15 | 2 | 11 |
11 | Telstar | 9 | 3/4/2 | 18/17 | 1 | 11 |
12 | TOP Oss | 9 | 3/4/2 | 9/16 | -7 | 11 |
13 | NAC Breda | 9 | 2/3/4 | 12/15 | -3 | 10 |
14 | Young Ajax | 9 | 3/5/1 | 12/17 | -5 | 10 |
15 | FC Den Bosch | 9 | 3/5/1 | 11/16 | -5 | 10 |
16 | ADO The Hague | 9 | 2/4/3 | 12/14 | -2 | 9 |
17 | FC Eindhoven | 9 | 2/4/3 | 10/14 | -4 | 9 |
18 | SC Cambuur | 9 | 2/5/2 | 9/15 | -6 | 8 |
19 | VVV-Venlo | 9 | 2/7/0 | 8/13 | -5 | 6 |
20 | Young FC Utrecht | 9 | 0/6/3 | 7/21 | -14 | 3 |
Statistics summary
Played
38
Profit
11
Equal
7
Lost
20
Earnings ratio
29 %
Position
16
Free kicks
0
Corner kicks
0
Goals
63
Yellow cards
58
Red cards
4