Match Center
Overview
Stand - Regular
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | SC Cambuur | 29 | 21/5/3 | 68/25 | 43 | 66 |
2 | The County | 29 | 17/1/11 | 63/28 | 35 | 62 |
3 | FC Volendam | 29 | 16/6/7 | 57/42 | 15 | 55 |
4 | Young Ajax | 29 | 16/7/6 | 72/47 | 25 | 54 |
5 | NAC Breda | 29 | 14/7/8 | 48/30 | 18 | 50 |
6 | Go Ahead Eagles | 29 | 12/5/12 | 49/41 | 8 | 48 |
7 | Excelsior | 29 | 13/8/8 | 65/55 | 10 | 47 |
8 | NEC | 29 | 12/8/9 | 51/37 | 14 | 45 |
9 | Almere City FC | 29 | 13/11/5 | 44/42 | 2 | 44 |
10 | Telstar | 29 | 12/9/8 | 47/48 | -1 | 44 |
11 | Young FC Utrecht | 29 | 10/11/8 | 48/47 | 1 | 38 |
12 | FC Den Bosch | 29 | 10/8/11 | 56/49 | 7 | 35 |
13 | FC Eindhoven | 29 | 9/13/7 | 46/59 | -13 | 34 |
14 | Young AZ | 29 | 7/15/7 | 45/61 | -16 | 28 |
15 | MVV Maastricht | 29 | 7/16/6 | 37/53 | -16 | 27 |
16 | TOP Oss | 29 | 6/16/7 | 28/53 | -25 | 25 |
17 | Roda JC Kerkrade | 29 | 5/14/10 | 36/52 | -16 | 22 |
18 | Psv U21 | 29 | 5/17/7 | 34/56 | -22 | 22 |
19 | FC Dordrecht | 29 | 4/17/8 | 34/66 | -32 | 20 |
20 | Helmond Sport | 29 | 3/18/8 | 25/62 | -37 | 17 |
Standings - Period 1
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | NAC Breda | 9 | 7/1/1 | 15/5 | 10 | 22 |
2 | SC Cambuur | 9 | 7/2/0 | 24/6 | 18 | 21 |
3 | The County | 9 | 5/0/4 | 17/4 | 13 | 19 |
4 | Young Ajax | 9 | 5/2/2 | 27/14 | 13 | 17 |
5 | Young FC Utrecht | 9 | 5/2/2 | 19/12 | 7 | 17 |
6 | Excelsior | 9 | 5/3/1 | 19/17 | 2 | 16 |
7 | Almere City FC | 9 | 4/2/3 | 15/14 | 1 | 15 |
8 | FC Eindhoven | 9 | 4/3/2 | 15/17 | -2 | 14 |
9 | Go Ahead Eagles | 9 | 3/2/4 | 17/17 | 0 | 13 |
10 | FC Volendam | 9 | 3/4/2 | 11/15 | -4 | 11 |
11 | FC Den Bosch | 9 | 2/3/4 | 18/16 | 2 | 10 |
12 | NEC | 9 | 2/3/4 | 16/17 | -1 | 10 |
13 | Telstar | 9 | 3/5/1 | 11/15 | -4 | 10 |
14 | Helmond Sport | 9 | 2/4/3 | 10/19 | -9 | 9 |
15 | Young AZ | 9 | 1/4/4 | 11/14 | -3 | 7 |
16 | TOP Oss | 9 | 2/6/1 | 8/14 | -6 | 7 |
17 | Psv U21 | 9 | 2/6/1 | 12/20 | -8 | 7 |
18 | MVV Maastricht | 9 | 2/6/1 | 8/20 | -12 | 7 |
19 | Roda JC Kerkrade | 9 | 2/4/3 | 9/15 | -6 | 6 |
20 | FC Dordrecht | 9 | 1/5/3 | 12/23 | -11 | 6 |
Standings - Period 2
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | FC Volendam | 10 | 8/1/1 | 23/12 | 11 | 25 |
2 | Young Ajax | 10 | 7/2/1 | 25/12 | 13 | 22 |
3 | SC Cambuur | 10 | 6/1/3 | 21/9 | 12 | 21 |
4 | Go Ahead Eagles | 10 | 4/0/6 | 15/7 | 8 | 18 |
5 | Excelsior | 10 | 5/2/3 | 21/16 | 5 | 18 |
6 | The County | 10 | 4/1/5 | 21/12 | 9 | 17 |
7 | NEC | 10 | 5/3/2 | 14/9 | 5 | 17 |
8 | Telstar | 10 | 4/2/4 | 18/14 | 4 | 16 |
9 | Young AZ | 10 | 4/5/1 | 19/20 | -1 | 13 |
10 | Almere City FC | 10 | 4/5/1 | 15/16 | -1 | 13 |
11 | FC Den Bosch | 10 | 3/1/6 | 15/15 | 0 | 12 |
12 | Roda JC Kerkrade | 10 | 2/3/5 | 15/15 | 0 | 11 |
13 | Young FC Utrecht | 10 | 2/3/5 | 11/15 | -4 | 11 |
14 | NAC Breda | 10 | 2/5/3 | 14/16 | -2 | 9 |
15 | MVV Maastricht | 10 | 2/5/3 | 11/16 | -5 | 9 |
16 | Psv U21 | 10 | 2/5/3 | 10/16 | -6 | 9 |
17 | FC Eindhoven | 10 | 2/6/2 | 16/25 | -9 | 8 |
18 | TOP Oss | 10 | 2/6/2 | 9/23 | -14 | 8 |
19 | FC Dordrecht | 10 | 1/7/2 | 13/25 | -12 | 5 |
20 | Helmond Sport | 10 | 1/7/2 | 11/24 | -13 | 5 |
Standings - Period 3
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | The County | 9 | 7/0/2 | 23/11 | 12 | 23 |
2 | SC Cambuur | 9 | 7/2/0 | 20/10 | 10 | 21 |
3 | Go Ahead Eagles | 9 | 5/2/2 | 16/15 | 1 | 17 |
4 | NAC Breda | 9 | 4/1/4 | 15/8 | 7 | 16 |
5 | FC Den Bosch | 9 | 5/3/1 | 22/16 | 6 | 16 |
6 | FC Volendam | 9 | 4/1/4 | 19/15 | 4 | 16 |
7 | NEC | 9 | 4/2/3 | 19/10 | 9 | 15 |
8 | Young Ajax | 9 | 4/2/3 | 20/17 | 3 | 15 |
9 | Telstar | 9 | 4/2/3 | 17/19 | -2 | 15 |
10 | Almere City FC | 9 | 4/4/1 | 12/11 | 1 | 13 |
11 | MVV Maastricht | 9 | 3/4/2 | 18/14 | 4 | 11 |
12 | FC Eindhoven | 9 | 3/4/2 | 13/15 | -2 | 11 |
13 | Excelsior | 9 | 2/3/4 | 22/22 | 0 | 10 |
14 | Young FC Utrecht | 9 | 3/5/1 | 17/18 | -1 | 10 |
15 | TOP Oss | 9 | 2/4/3 | 9/14 | -5 | 9 |
16 | Young AZ | 9 | 2/5/2 | 15/24 | -9 | 8 |
17 | FC Dordrecht | 9 | 2/5/2 | 8/17 | -9 | 8 |
18 | Psv U21 | 9 | 1/5/3 | 12/19 | -7 | 6 |
19 | Roda JC Kerkrade | 9 | 1/6/2 | 11/18 | -7 | 5 |
20 | Helmond Sport | 9 | 0/7/2 | 3/18 | -15 | 2 |
Standings - Period 4
# | CLUB | GS | W/V/G | DV - DT | DS | PT |
---|---|---|---|---|---|---|
1 | FC Volendam | 1 | 1/0/0 | 4/0 | 4 | 3 |
2 | NAC Breda | 1 | 1/0/0 | 4/1 | 3 | 3 |
3 | Excelsior | 1 | 1/0/0 | 3/0 | 3 | 3 |
3 | SC Cambuur | 1 | 1/0/0 | 3/0 | 3 | 3 |
5 | Almere City FC | 1 | 1/0/0 | 2/1 | 1 | 3 |
5 | The County | 1 | 1/0/0 | 2/1 | 1 | 3 |
5 | NEC | 1 | 1/0/0 | 2/1 | 1 | 3 |
8 | Telstar | 1 | 1/0/0 | 1/0 | 1 | 3 |
9 | FC Eindhoven | 1 | 0/0/1 | 2/2 | 0 | 1 |
9 | TOP Oss | 1 | 0/0/1 | 2/2 | 0 | 1 |
11 | FC Dordrecht | 1 | 0/0/1 | 1/1 | 0 | 1 |
11 | Helmond Sport | 1 | 0/0/1 | 1/1 | 0 | 1 |
13 | FC Den Bosch | 1 | 0/1/0 | 1/2 | -1 | 0 |
13 | Go Ahead Eagles | 1 | 0/1/0 | 1/2 | -1 | 0 |
13 | Young FC Utrecht | 1 | 0/1/0 | 1/2 | -1 | 0 |
16 | Psv U21 | 1 | 0/1/0 | 0/1 | -1 | 0 |
17 | Roda JC Kerkrade | 1 | 0/1/0 | 1/4 | -3 | 0 |
18 | Young AZ | 1 | 0/1/0 | 0/3 | -3 | 0 |
18 | MVV Maastricht | 1 | 0/1/0 | 0/3 | -3 | 0 |
20 | Young Ajax | 1 | 0/1/0 | 0/4 | -4 | 0 |
Statistics summary
Played
29
Profit
5
Equal
7
Lost
17
Earnings ratio
17 %
Position
18
Free kicks
0
Corner kicks
0
Goals
34
Yellow cards
43
Red cards
3