Eredivisie Table
| Team | G | W | G | V | P | DV | DT | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 20 | 12 | 6 | 2 | 42 | 53 | - | 22 |
| 2 | AZ | 20 | 13 | 3 | 4 | 42 | 43 | - | 18 |
| 3 | FC Twente | 19 | 11 | 6 | 2 | 39 | 52 | - | 19 |
| 4 | SC Heerenveen | 20 | 10 | 7 | 3 | 37 | 47 | - | 31 |
| 5 | Feyenoord | 20 | 11 | 4 | 5 | 37 | 41 | - | 26 |
| 6 | Ajax | 20 | 9 | 7 | 4 | 34 | 49 | - | 30 |
| 7 | Vitesse | 20 | 9 | 5 | 6 | 32 | 25 | - | 20 |
| 8 | FC Groningen | 20 | 8 | 5 | 7 | 29 | 32 | - | 36 |
| 9 | Roda JC Kerkrade | 20 | 9 | 1 | 10 | 28 | 37 | - | 45 |
| 10 | Heracles Almelo | 20 | 6 | 6 | 8 | 24 | 32 | - | 28 |
| 11 | RKC Waalwijk | 20 | 7 | 3 | 10 | 24 | 24 | - | 33 |
| 12 | NEC | 20 | 7 | 2 | 11 | 23 | 20 | - | 29 |
| 13 | NAC Breda | 20 | 6 | 4 | 10 | 22 | 25 | - | 33 |
| 14 | ADO Den Haag | 20 | 6 | 4 | 10 | 22 | 25 | - | 42 |
| 15 | FC Utrecht | 20 | 5 | 6 | 9 | 21 | 31 | - | 38 |
| 16 | Excelsior | 20 | 3 | 5 | 12 | 14 | 15 | - | 45 |
| 17 | De Graafschap | 19 | 3 | 4 | 12 | 13 | 17 | - | 42 |
| 18 | VVV-Venlo | 20 | 3 | 4 | 13 | 13 | 19 | - | 50 |
G = Games played
W = Won
D = Draw
L = Lost
P = Points
GS = Goal scored
GA = Goal against
W = Won
D = Draw
L = Lost
P = Points
GS = Goal scored
GA = Goal against
Match program 2009-2010
With the touch of a button, you can add all PSV events to your personal digital organizer. Flogs works on PC, Mac, PDA, iPhone and Smartphones, and is compatible with Outlook, iCal, Windows Live, Gmail calendar and many other applications.
| Click on the logo and download PSV's match program to your digital calendar |


