Matches season 2009-2010
| Date | Time | Match | League |
|---|---|---|---|
| saturday 20-3 | 19.45 | PSV - FC Twente | ERE |
| sunday 28-3 | 14.30 | VVV-Venlo - PSV | ERE |
| sunday 4-4 | 14.30 | Willem II - PSV | ERE |
| sunday 11-4 | 12.30 | PSV - Feyenoord | ERE |
| wednesday 14-4 | 20.00 | SC Heerenveen - PSV | ERE |
| sunday 18-4 | 14.30 | PSV - FC Groningen | ERE |
| sunday 2-5 | 14.30 | AZ - PSV | ERE |
| Date | Home | Away | ||||
|---|---|---|---|---|---|---|
| sunday 14-3 | Ajax | PSV | 4 | - | 1 | [info] |
| saturday 6-3 | NAC Breda | PSV | 2 | - | 1 | [info] |
| sunday 28-2 | PSV | RKC Waalwijk | 5 | - | 1 | [info] |
| thursday 25-2 | PSV | Hamburger SV | 3 | - | 2 | [info] |
| sunday 21-2 | PSV | Sparta Rotterdam | 1 | - | 1 | [info] |
| thursday 18-2 | Hamburger SV | PSV | 1 | - | 0 | [info] |
| sunday 14-2 | Heracles Almelo | PSV | 0 | - | 1 | [info] |
| saturday 6-2 | PSV | ADO Den Haag | 2 | - | 0 | [info] |
| wednesday 3-2 | PSV | FC Utrecht | 2 | - | 1 | [info] |
| sunday 31-1 | Vitesse | PSV | 0 | - | 0 | [info] |
| wednesday 27-1 | PSV | Feyenoord | 0 | - | 3 | [info] |
| friday 22-1 | PSV | NEC | 3 | - | 0 | [info] |
| tuesday 19-1 | Roda JC | PSV | 0 | - | 1 | [info] |
| saturday 16-1 | SC Heerenveen | PSV | 1 | - | 3 | [info] |
| wednesday 16-12 | CFR Cluj | PSV | 0 | - | 2 | [info] |
| saturday 12-12 | PSV | AZ | 1 | - | 0 | [info] |
| sunday 6-12 | RKC Waalwijk | PSV | 0 | - | 2 | [info] |
| thursday 3-12 | PSV | Sparta Praag | 1 | - | 0 | [info] |
| friday 27-11 | Sparta Rotterdam | PSV | 2 | - | 3 | [info] |
| sunday 22-11 | PSV | Heracles Almelo | 4 | - | 0 | [info] |
| sunday 8-11 | ADO Den Haag | PSV | 1 | - | 5 | [info] |
| thursday 5-11 | FC Kopenhagen | PSV | 1 | - | 1 | [info] |
| saturday 31-10 | PSV | Vitesse | 1 | - | 0 | [info] |
| wednesday 28-10 | Roda JC | PSV | 0 | - | 2 | [info] |
| sunday 25-10 | NEC | PSV | 0 | - | 4 | [info] |
| thursday 22-10 | PSV | FC Kopenhagen | 1 | - | 0 | [info] |
| saturday 17-10 | PSV | SC Heerenveen | 1 | - | 0 | [info] |
| sunday 4-10 | FC Utrecht | PSV | 0 | - | 0 | [info] |
| thursday 1-10 | PSV | CFR Cluj | 1 | - | 0 | [info] |
| saturday 26-9 | PSV | Willem II | 3 | - | 1 | [info] |
| wednesday 23-9 | PSV | De Graafschap | 2 | - | 1 | [info] |
| sunday 20-9 | Feyenoord | PSV | 1 | - | 3 | [info] |
| thursday 17-9 | Sparta Praag | PSV | 2 | - | 2 | [info] |
| saturday 12-9 | PSV | Roda JC | 3 | - | 0 | [info] |
| sunday 30-8 | FC Groningen | PSV | 0 | - | 2 | [info] |
| thursday 27-8 | PSV | Bnei Yehuda | 1 | - | 0 | [info] |
| sunday 23-8 | PSV | NAC Breda | 3 | - | 1 | [info] |
| thursday 20-8 | Bnei Yehuda | PSV | 0 | - | 1 | [info] |
| sunday 16-8 | PSV | Ajax | 4 | - | 3 | [info] |
| sunday 9-8 | FC Twente | PSV | 1 | - | 1 | [info] |
| thursday 6-8 | Cherno More Varna | PSV | 0 | - | 1 | [info] |
| sunday 2-8 | PSV | VVV-Venlo | 3 | - | 3 | [info] |
| thursday 30-7 | PSV | Cherno More Varna | 1 | - | 0 | [info] |
BKR = KNVB Beker (League Cup)
ERE = Eredivisie
UEFA = UEFA Europa League
ERE = Eredivisie
UEFA = UEFA Europa League
PSV Matches
Match program 2009-2010
With the touch of a button, you can add all PSV events to your personal digital organizer. Flogs works on PC, Mac, PDA, iPhone and Smartphones, and is compatible with Outlook, iCal, Windows Live, Gmail calendar and many other applications.
| Click on the logo and download PSV's match program to your digital calendar |


